Automotive Industry Digest

Latest Fleet News For The Automotive Industry

Manufacturer news

Volkswagen Group delivers 27 percent more all-electric vehicles in first half year

The Volkswagen Group increased its deliveries of all-electric vehicles by 27 percent in the first six months year-on-year and thus successfully continued its global electric offensive. Despite supply bottlenecks, a temporary stop of production in Europe and Covid-related lockdowns in China, 217,100 BEVs have been handed over to customers in the first half year, up from 170,900 in the prior-year period. The BEV share of total deliveries reached a level of 5.6 percent, up from 3.4 percent in the first half of 2021. The biggest growth driver was China with 63,500 BEVs – a more than three-fold increase versus the prior-year period.

In terms of BEV deliveries by region, Europe was still clearly in the lead, with 128,800 vehicles (share of Group total: 59 percent) in the first six months. Second biggest BEV market for the Group was China with 63,500 deliveries (29 percent). The USA corresponded to 8 percent of the Group’s global BEV deliveries with 17,000 vehicles.

By the end of June, the core brand Volkswagen delivered 115,900 BEVs to customers (share of Group total: 53 percent). This was followed by Audi with 50,000 vehicles (23 percent), ŠKODA with 22,200 vehicles (10 percent), Porsche with 18,900 vehicles (9 percent), and SEAT/CUPRA with 8,300 vehicles (4 percent).

The top selling BEV models in the first half of 2022 were as follows:

Volkswagen ID.4/ID.5 66,800 units

Volkswagen ID.3 26,000 units

Audi e-tron (incl. Sportback) 24,700 units

ŠKODA Enyaq iV (incl. Coupé) 22,200 units

Porsche Taycan (incl. Cross Turismo) 18,900 units

Audi Q4 e-tron (incl. Sportback) 18,200 units

Volkswagen Group – deliveries of battery-electric vehicles (BEV) to customers

Deliveries to customers by markets Q1 2022 Q1 2021 Delta (%) Q2 2022 Q2 2021 Delta (%) H1 2022 H1 2021 Delta (%)
Europe 58,400 43,800 +33.6 70,400 84,300 -16.5 128,800 128,100 +0.6
USA 7,900 6,800 +16.4 9,000 11,700 -22.9 17,000 18,500 -8.4
China 28,800 6,200 +360.5 34,700 12,000 +188.3 63,500 18,300 +247.1
Rest of world 4,000 3,100 +26.9 3,900 2,900 +31.1 7,800 6,100 +29.0
Worldwide 99,100 60,000 +65.3 118,000 111,000 +6.3 217,100 170,900 +27.0

 

Deliveries to customers by brands Q1 2022 Q1 2021 Delta (%) Q2 2022 Q2 2021 Delta (%) H1 2022 H1 2021 Delta (%)
Brand Group Volume 65,100 36,100 +80.5 82,400 81,800 +0.7 147,500 117,900 +25.1
Volkswagen Passenger Cars 53,400 30,700 +73.7 62,500 62,100 +0.7 115,900 92,900 +24.9
ŠKODA 8,800 2,500 +259.7 13,400 15,200 -12.3 22,200 17,700 +25.5
SEAT/CUPRA 2,200 2,200 -1.4 6,100 4,000 +53.5 8,300 6,200 +33.8
Volkswagen Commercial Vehicles 700 700 +7.3 400 500 -19.3 1,100 1,200 -3.6
Brand Group Premium 24,200 14,600 +66.2 25,800 18,200 +41.8 50,000 32,800 +52.7
Audi 24,200 14,600 +66.2 25,800 18,200 +41.8 50,000 32,800 +52.7
Lamborghini/Bentley
Brand Group Sport 9,500 9,100 +4.4 9,400 10,800 -12.5 18,900 19,800 -4.8
Porsche 9,500 9,100 +4.4 9,400 10,800 -12.5 18,900 19,800 -4.8
TRATON 300 200 +26.6 400 300 +53.0 600 500 +41.3
MAN 200 200 +7.0 200 300 -10.8 400 500 -2.9
Volkswagen Truck & Bus
Scania 20 0 70 0 90 0
Navistar 20 0 100 0 110 0
Volkswagen Group (total) 99,100 60,000 +65.3 118,000 111,000 +6.3 217,100 170,900 +27.0

 

*Article Source https://www.volkswagen-newsroom.com/en

Automotive Industry Digest

Social media & sharing icons powered by UltimatelySocial